FIFI PUMPS above 100m Head |
END SUCTION PUMP ( COMPACT ) |
| 5SF19 | 100-500 |
| 5SF19S | 125-500 |
| 5SF20 | 150-450 |
| 6SF21 | 150-500 |
| 6SF23 | 200-500 |
| 8SF22 | 200-550 |
| 8SF26 | 200-600 |
| 10SF22 | 200-675 |
| 10SF27 | 250-500 |
| 12SF23 | 250-600 |
| 12SF26 | 250-650 |
| 16SF26 | 300-550 |
| 300-575 | |
| 300-600 | |
| 300-665 | |
| 350-550 | |
| 350-650 | |
| 400-500 | |
| 400-550 | |
| 400-600 |